Name | Field | Affiliation,
countries |
Samer Rastam | Clinical laboratory | SCTS, Syria Aleppo University School of Medicine, Syria |
Taghrid Asfar | Smoking cessation interventions | SCTS, Syria St. Jude Children's Research Hospital |
Fouad M Fouad | Health systems Epidemiology | SCTS, Syria Aleppo Department of Health, Syria |
Fadi Hammal | Qualitative research | SCTS, Syria |
Fawaz Mzayek | Epidemiology Cardiovascular research | SCTS, Syria University of Memphis |
Radwan Al Ali | Epidemiology Cardiovascular research | SCTS, Syria Aleppo University School of Medicine, Syria |
Ann Stetler | International health policy | University of Pittsburg, US |
Shizu Watanabe (Master thesis, finished) | Tobacco and women's health | National Institute of Public Health, Japan |
Jeremiah Mock | Ethnography of waterpipe use | University of California San Francisco |
Erdem (Doctoral thesis, ongoing) | Laboratory toxicology of waterpipe use | Dokuz Eylul University, Izmir, Turkey |
Yousef Khader | Tobacco use evolution among school children | Jordan University of Science and Technology |
Thomas Behrens | Environmental exposures and asthma | Bremen Institute of Preventive Medicine,
Germany |
Nael Kilzieh (Fulbright, 2006-07) | Puff topography in schizophrenic smokers,
Aleppo | University of Washington, SCTS |
Nader Akl Kassis | Cessation intervention delivery | |
Rabi Yacoub | Cessation intervention delivery | |
Hasan Fattah | Cessation intervention delivery | |
Talal As'ad | Cessation intervention delivery | |
Primary
care physicians No. of attendees: 8 | Cessation intervention delivery in primary
care | Aleppo Department of Health |
Interviewers No. of attendees: 12 | Survey methods and administration | Aleppo University |
Luke Manley | Public health | University of Southern California |
Rami Khalil | Medical student | George Washington University School of
Medicine |
Suzan Redha | Public Health | Aleppo University, Syria |
Ghamez Moukeh | Medical doctor | Aleppo University, Syria |
Azza Barazi | Health economics | Ministry of Health, Syria |
Hala Ramadan | MPH Thesis, Public Health | American University of Beirut, Lebanon |
Regional
summer course III "Smoking
cessation for health professionals in the Eastern Mediterranean", Amman-Jordan,
2011 No. of
attendees: 22 (10 countries) | Tobacco control research and capacity
building in the Eastern Mediterranean | Bahrain,
Egypt , Jordan, Morocco, Kuwait,
Lebanon, Iraq, Saudi Arabia, Tunisia, and Syria |
Regional
summer course II "Framework
Convention on Tobacco Control (FCTC) policies and their implementation in
Arab Countries", Beirut- Lebanon 2010 No. of
attendees: 18 (8 countries) | Tobacco control research and capacity
building in the Eastern Mediterranean | Jordan, Syria, Egypt, Yemen, Saudi Arabia,
Iraq, Bahrain and Lebanon. |
An international
workshop "Tobacco
Control Problems in the East Mediterranean Region", Workshop,14th WCTOH, Mumbai, INDIA 2009 No. of
attendees: 13 (9 countries) | Tobacco control research and capacity
building in the Eastern Mediterranean | Bahrain, Canada, Egypt , Iran, Lebanon, Palestine, Saudi
Arabia, Tunisia, and Syria |
Regional
summer course I "Tobacco
control research methods", Aleppo-Syria, 2008 No. of
attendees: 29 (8 countries) | Tobacco control research and capacity
building in the Eastern Mediterranean | Algeria, Bahrain, Egypt, Lebanon, Palestine,
Saudi Arabia, Tunisia, and Syria |